Point Systems
Batting Points
Action | Points | Description |
---|---|---|
Run Scored | +1 | 1 point for each run scored |
Boundary Bonus | +1 | 1 extra point for each boundary (4 runs) |
Six Bonus | +2 | 2 extra points for each six |
30 Run Bonus | +4 | 4 extra points for scoring 30+ runs |
Half Century Bonus | +8 | 8 extra points for scoring 50+ runs |
Century Bonus | +16 | 16 extra points for scoring 100+ runs |
Duck (except bowlers) | -2 | -2 points for getting out at 0 runs (except for lower-order batsmen) |
Bowling Points
Action | Points | Description |
---|---|---|
Wicket (excl. run-out) | +25 | 25 points for each wicket (excluding run-outs) |
LBW/Bowled Bonus | +8 | 8 extra points if wicket is LBW or Bowled |
Maiden Over | +12 | 12 points for bowling a maiden over |
2 Wicket Bonus | +5 | 5 extra points for taking 2 wickets in the match |
3 Wicket Bonus | +10 | 10 extra points for taking 3 wickets in the match |
4 Wicket Bonus | +20 | 20 extra points for taking 4 wickets in the match |
5 Wicket Bonus | +35 | 35 extra points for taking 5 or more wickets in the match |
Economy Rate Points (min. 2 overs bowled)
Economy Rate | T20 Points | ODI Points |
---|---|---|
Below 5 runs per over | +6 | +3 |
5-6 runs per over | +4 | +2 |
6-7 runs per over | +2 | +1 |
7-8 runs per over | 0 | 0 |
8-9 runs per over | -2 | -1 |
9-10 runs per over | -4 | -2 |
Above 10 runs per over | -6 | -3 |
Strike Rate Points (min. 10 balls faced)
Strike Rate | T20 Points | ODI Points |
---|---|---|
Above 170.00 | +6 | +4 |
150.00 – 170.00 | +4 | +3 |
130.00 – 150.00 | +2 | +2 |
100.00 – 130.00 | 0 | 0 |
80.00 – 100.00 | -2 | -1 |
60.00 – 80.00 | -4 | -2 |
Below 60.00 | -6 | -3 |
Fielding Points
Action | Points | Description |
---|---|---|
Catch | +8 | 8 points for each catch taken |
Three or more catches | +4 | 4 extra points for taking 3 or more catches |
Stumping | +12 | 12 points for each stumping |
Run Out (direct hit) | +12 | 12 points for a direct hit run out |
Run Out (throwing/collecting) | +6 | 6 points for each player involved in a run out |
Other Points
Action | Points | Description |
---|---|---|
Captain | 2x | Your captain gets 2x points |
Vice Captain | 1.5x | Your vice-captain gets 1.5x points |
Starting XI | +4 | 4 points for each player in your team who is in the starting XI |
Man of the Match | +8 | 8 extra points if your player is named Man of the Match |
Important Notes:
- Points are calculated based on official match statistics
- In case of any discrepancies, the decision of Fantasy Smart Winners will be final
- Point systems may be subject to change for special tournaments or events
- Points are calculated differently for different match formats (T20, ODI, Test)
Frequently Asked Questions
Find answers to common questions about Fantasy Smart Winners
Getting started is easy! Simply download our app by submitting your email in the form above. Once you've installed the app, create an account, select a tournament, build your dream team, and join contests to start winning!
Our point system rewards players based on their real-life performance in cricket matches. You earn points for runs, wickets, catches, and other cricket statistics. Visit our Point Systems page for detailed information on how points are calculated.
Yes, you can create multiple teams for the same match in many of our contests. This allows you to try different team compositions and strategies to maximize your chances of winning.
Prize distribution varies by contest. Each contest clearly displays the prize structure before you join. Typically, prizes are distributed among top-ranking participants, with higher ranks receiving larger prizes.
Fantasy Smart Winners operates within the legal framework applicable to fantasy sports. Our platform is secure and uses advanced technology to protect your personal and payment information. We also promote responsible gaming and implement fair play policies.